Residential
| 1CBH220S1 | $164,500 | Houston(Texas) |
| 1CAH218S1 | $148,500 | Houston(Texas) |
| 1CAH211S1 | $144,900 | Houston(Texas) |
| 1CBH17S10 | $134,900 | Raymondville(Texas) |
| 1CAH188S1 | $97,500 | Houston(Texas) |
| 1CBH02S11 | $80,900 | Raymondville(Texas) |
| 1CAH10S10 | $79,900 | Licking(Texas) |
| 1CBL224S1 | $70,000 | Elk Creek(Texas) |
| 1CAH197S1 | $69,900 | Potosi(Washington) |
| 1CBL214S1 | $42,000 | Houston(Texas) |
| 1CBL216S1 | $29,900 | Houston(Texas) |
| 1CAL187S1 | $25,000 | Edgar Springs(Phelps) |
Farm/Land
| 1CCH183S1 | $194,500 | Solo(Texas) |
| 1CFM166S1 | $150,000 | Raymondville(Texas) |
| 1CCH219S1 | $150,000 | Houston(Texas) |
| 1C1BH223S1 | $150,000 | Raymondville(Texas) |
| 1CBH223S1 | $150,000 | Raymondville(Texas) |
| 1CCL221S1 | $70,500 | Mountain View(Howell) |
| 1CBH227S1 | $69,900 | Willow Springs(Howell) |
| 1CBL186S1 | $40,000 | Solo(Texas) |
| 1CCL02S9 | $39,900 | Cabool(Texas) |
| 1CBH200S1 | $29,900 | Houston(Texas) |
| 1CBL222S1 | $26,000 | Houston(Texas) |
| 1CBL217S1 | $25,000 | Raymondville(Texas) |
| 1CBL20S10 | $19,900 | Cabool(Texas) |
Commercial/Multi-Family
|