Residential
Farm/Land
| 1CFM190S1 | $495,000 | Mountain View(Shannon) |
| 1CHF194S1 | $410,000 | Mountain View(Shannon) |
| 1CHF192S1 | $385,000 | Mountain View(Shannon) |
| 1CCH183S1 | $194,500 | Solo(Texas) |
| 1CFM166S1 | $150,000 | Raymondville(Texas) |
| 1CCL196S1 | $87,500 | Houston(Texas) |
| 1CCL02S9 | $42,000 | Cabool(Texas) |
| 1CBL186S1 | $40,000 | Solo(Texas) |
| 1CBH200S1 | $29,900 | Houston(Texas) |
| 1CBL04S9 | $22,000 | Cabool(Texas) |
| 1CBL03S9 | $22,000 | Cabool(Texas) |
| 1CBL20S10 | $19,900 | Cabool(Texas) |
| 1CBL201S1 | $19,900 | Houston(Texas) |
Commercial/Multi-Family
|