Residential
| 1CAH218S1 | $148,500 | Houston(Texas) |
| 1CAH211S1 | $144,900 | Houston(Texas) |
| 1CBH02S11 | $80,900 | Raymondville(Texas) |
| 1CAH10S10 | $79,900 | Licking(Texas) |
| 1CAH229S1 | $69,900 | Houston(Texas) |
| 1CAH197S1 | $69,900 | Potosi(Washington) |
| 1CBL224S1 | $67,500 | Elk Creek(Texas) |
| 1CBL214S1 | $42,000 | Houston(Texas) |
| 1CAH22S02 | $35,000 | Houston(Texas) |
| 1CAH23S10 | $20,000 | Raymondville(Texas) |
Farm/Land
Commercial/Multi-Family
|