Residential
| 1CBH177S1 | $179,900 | Houston(Texas) |
| 1CBH05S9 | $159,900 | Houston(Texas) |
| 1CBH12S10 | $154,900 | Bucyrus(Texas) |
| 1CBH04S10 | $145,000 | Raymondville(Texas) |
| 1CBH168S1 | $135,000 | Cabool(Texas) |
| 1CBH08S10 | $99,000 | Cabool(Texas) |
| 1CBH02S11 | $80,900 | Raymondville(Texas) |
| 1CAH10S10 | $79,900 | Licking(Texas) |
| 1CAH181S1 | $79,900 | Licking(Texas) |
| 1CBH14S10 | $69,900 | Cabool(Texas) |
| 1CBH172S1 | $53,500 | Elk Creek(Texas) |
| 1CBH179S1 | $49,410 | Licking(Texas) |
Farm/Land
Commercial/Multi-Family
|