Residential
| 1CBH177S1 | $179,900 | Houston(Texas) |
| 1CBH05S9 | $159,900 | Houston(Texas) |
| 1CBH12S10 | $154,900 | Bucyrus(Texas) |
| 1CBH04S10 | $145,000 | Raymondville(Texas) |
| 1CBH08S10 | $92,500 | Cabool(Texas) |
| 1CBH02S11 | $80,900 | Raymondville(Texas) |
| 1CAH181S1 | $79,900 | Licking(Texas) |
| 1CAH10S10 | $79,900 | Licking(Texas) |
| 1CBH14S10 | $69,900 | Cabool(Texas) |
| 1CBH172S1 | $49,500 | Elk Creek(Texas) |
Farm/Land
| 1CFM157S1 | $350,000 | Summersville(Shannon) |
| 1CHF15S10 | $275,000 | Roby(Texas) |
| 1CCH183S1 | $194,500 | Solo(Texas) |
| 1CFM166S1 | $179,900 | Raymondville(Texas) |
| 1CHF170S1 | $114,500 | Elk Creek(Texas) |
| 1CBL173S1 | $65,000 | Elk Creek(Texas) |
| 1CCL02S9 | $42,000 | Cabool(Texas) |
| 1CBL04S9 | $22,000 | Cabool(Texas) |
| 1CBL03S9 | $22,000 | Cabool(Texas) |
| 1CBL180S1 | $10,000 | Drury(Douglas) |
Commercial/Multi-Family
|